3150 GAME FARM RD, Springfield, OR 97477 (MLS # 18274349)
|
Completely remodeled home with granite counters and wood floors. Has solarium off dining room and detached additional studio with garage behind house. A must see property completely remodeled. Located in 4J school district and Sheldon high school.
LAST UPDATED | 11/24/2018 | YEAR BUILT | 1959 |
---|---|---|---|
COMMUNITY | Lane Co: Hayden Bridge | GARAGE SPACES | 1.0 |
COUNTY | Lane | TOTAL PARKING | 1 |
STATUS | Sold | PROPERTY TYPE(S) | Single Family Residence, Residential |
Elementary School | Bertha Holt |
---|---|
High School | Sheldon |
ADDITIONAL DETAILS | |
ACCESSIBILITYFEATURES | Accessible Hallway(s) |
---|---|
ACCESSIBILITYYN | Yes |
ADDITIONALROOM1DESCRIPTION | Sun Room |
ADDITIONALROOM1LEVEL | Main |
ADDITIONALROOM2DESCRIPTION | Bonus Room |
ADDITIONALROOM2FEATURES | Studio |
ADDITIONALROOM2LEVEL | Main |
ADDITIONALROOMFEATURES | Studio |
ADDITIONALROOMS | Bonus Room, Sun Room |
ADDLSTRUCTUREBLDGTYPES | Auxiliary Dwelling Unit, Second Garage |
ADDLSTRUCTURECONST1 | Wood Frame |
ADDLSTRUCTURECONST2 | Wood Frame |
ADDLSTRUCTURECONSTTYPES | Wood Frame |
ADDLSTRUCTURETYPE1 | Auxiliary Dwelling Unit |
ADDLSTRUCTURETYPE2 | Second Garage |
ALLROOMFEATURES | Studio |
BASEMENTFOUNDATION | Slab |
BEDROOM2LEVEL | Main |
BEDROOM3LEVEL | Main |
DININGROOMLEVEL | Main |
EXTERIORDESCRIPTION | Lap Siding |
EXTERIORFEATURES | Auxiliary Dwelling Unit, Second Garage |
FIREPLACEDESCRIPTION | Wood Burning |
FUELDESCRIPTION | Electricity |
GARAGETYPE | Attached |
HEATINGDESCRIPTION | Ductless, Radiant |
HOAYN | No |
HOTWATERDESCRIPTION | Electricity |
INTERIORFEATURES | Tile Floor, Wood Floors |
KITCHENAPPLIANCES | Dishwasher, Free-Standing Range, Granite, Plumbed for Ice Maker |
KITCHENROOMLEVEL | Main |
LEGALDESCRIPTION | TL 17800 |
LIMITEDREPRESENTATIONYN | Full Service |
LISTINGSTATUS | Sold |
LIVINGROOMLEVEL | Main |
MASTERBEDROOMLEVEL | Main |
PROPERTYCATEGORY | Residential |
PROPERTYTYPE | Single Family Residence |
STANDARDSTATUS | Closed |
STYLE | 1 Story |
TAXID | 191120 |
THIRDPARTYAPPROVALYN | No |
VIDEOVIRTUALTOUR1YN | No |
VIEW | City |
VIEWYN | Yes |
WARRANTYAVAILABLEYN | No |
WATERDESCRIPTION | Public |
ZESTIMATE
RENT ZESTIMATE
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Jon
Burke to contact you even if your name is on a Federal or State
"Do not call List".
Listed with Fern Ridge Realty
All information provided is deemed reliable but is not guaranteed and should be independently
verified.
This content last updated on 2/21/19 4:44 AM PST. Some properties which appear for sale on this web site may subsequently have sold or may no longer be available.
The content relating to real estate for sale on this web site comes in part from the IDX program of the RMLS™ of Portland, Oregon. All real estate listings are marked with the RMLS™ logo, and detailed information about these properties includes the names of the listing brokers.
Listing content is © 2019 RMLS™, Portland, Oregon.
This content last updated on 2/21/19 4:44 AM PST. Some properties which appear for sale on this web site may subsequently have sold or may no longer be available.
The content relating to real estate for sale on this web site comes in part from the IDX program of the RMLS™ of Portland, Oregon. All real estate listings are marked with the RMLS™ logo, and detailed information about these properties includes the names of the listing brokers.
Listing content is © 2019 RMLS™, Portland, Oregon.
